분취 정제 카트리지
Purif-Pack Series
우수한 성능의 Purification Cartridge
Silica Purif-Pack
<Purif-Pack-EX 특징>
1、파쇄형 실리카겔 대비 높은 이론단수와 분리도를 실현
2、높은 유속 에서의 고속 분취도 가능
3、침투성이 용이하며 다량 샘플 충전이 용이
4、내압에 우수한 칼럼과 용출물을 억제한 유리 원료(Fritt)를 채용
<Purif-Pack-EX 라인업>
Product code | Item | Description | Notes |
CAP04132 | SI-50 SIZE:20 | 10g / 50μm spherical SI silica gel | 30/box |
CAP04133 | SI-50 SIZE:60 | 30g / 50μm spherical SI silica gel | 20/box |
CAP04134 | SI-50 SIZE:120 | 60g / 50μm spherical SI silica gel | 20/box |
CAP04135 | SI-50 SIZE:200 | 100g / 50μm spherical SI silica gel | 12/box |
CAP04136 | SI-50 SIZE:400 | 200g / 50μm spherical SI silica gel | 12/box |
CAP04137 | SI-50 SIZE:800 | 400g / 50μm spherical SI silica gel | 5/box |
CAP04138 | SI-25 SIZE:20 | 10g / 25μm spherical SI silica gel | 30/box |
CAP04139 | SI-25 SIZE:60 | 30g / 25μm spherical SI silica gel | 20/box |
CAP04140 | SI-25 SIZE:120 | 60g / 25μm spherical SI silica gel | 20/box |
CAP04141 | SI-25 SIZE:200 | 100g / 25μm spherical SI silica gel | 12/box |
CAP04142 | SI-25 SIZE:400 | 200g / 25μm spherical SI silica gel | 5/box |
CAP04239 | SI-15 SIZE:20 | 10g / 15μm spherical SI silica gel | 10/box |
CAP04240 | SI-15 SIZE:60 | 30g / 15μm spherical SI silica gel | 10/box |
CAP04143 | NH-50 SIZE:20 | 10g / 50μm spherical NH silica gel | 30/box |
CAP04144 | NH-50 SIZE:60 | 30g / 50μm spherical NH silica gel | 20/box |
CAP04145 | NH-50 SIZE:120 | 60g / 50μm spherical NH silica gel | 20/box |
CAP04146 | NH-50 SIZE:200 | 100g / 50μm spherical NH silica gel | 12/box |
CAP04147 | NH-50 SIZE:400 | 200g / 50μm spherical NH silica gel | 5/box |
CAP04148 | NH-25 SIZE:20 | 10g / 25μm spherical NH silica gel | 10/box |
CAP04149 | NH-25 SIZE:60 | 30g / 25μm spherical NH silica gel | 10/box |
CAP04150 | ODS-50 SIZE:20 | 10g / 50μm spherical ODS silica gel | 10/box |
CAP04151 | ODS-50 SIZE:60 | 30g / 50μm spherical ODS silica gel | 10/box |
CAP04152 | ODS-50 SIZE:200 | 100g / 50μm spherical ODS silica gel | 5/box |
CAP04153 | ODS-25 SIZE:20 | 10g / 25μm spherical ODS silica gel | 5/box |
CAP04154 | ODS-25 SIZE:60 | 30g / 25μm spherical ODS silica gel | 5/box |
CAP04155 | DIOL-25 SIZE:20 | 10g / 25μm spherical DIOL silica gel | 30/box |
CAP04156 | DIOL-25 SIZE:60 | 30g / 25μm spherical DIOL silica gel | 20/box |
CAP04214 | Inject-SI SIZE:20 | For sample injection | 30/box |
CAP04215 | Inject-SI SIZE:60 | For sample injection | 20/box |
<Purif-Pack-EX 외>
Seal 어댑터, 컬럼 홀더, 공 컬럼, Frit 등
Silica Purif-StarGel
1. Mitsubishi Chemical의 폴리머 겔을 충전한 중압용 카트리지 컬럼
2. 넓은pH 범위(pH 2~12)
3. 불순물이 많은 천연물추출물의 전처리용 컬럼으로 적합
<Purif-StarGel 라인업>
상품코드 | 상품명 | 겔 | 입도분포 | 컬럼 용량 (mL) | 겔량 (g) | 수량 (ea/box) |
CAP04055 | Vega | 메타크릴레이트(Methacrylate) | 355μm미만 99%이상 | 20 | 12-14 | 6 |
CAP04056 | Vega | 60 | 40-42 | 5 | ||
CAP04057 | Vega | 120 | 89-91 | 4 | ||
CAP04156 | Vega | 200 | 133-135 | 2 | ||
CAP04064 | Sirius | 폴리스타이렌(Polystyrene) | 250μm이상 90%이상 | 20 | 12-14 | 6 |
CAP04065 | Sirius | 60 | 40-42 | 5 | ||
CAP04066 | Sirius | 120 | 89-91 | 4 | ||
CAP04159 | Sirius | 200 | 133-135 | 2 | ||
CAP04067 | Srius-S | 63~150μm 70%이상 | 20 | 12-14 | 6 | |
CAP04068 | Srius-S | 60 | 40-42 | 5 | ||
CAP04069 | Srius-S | 120 | 89-91 | 4 | ||
CAP04160 | Srius-S | 200 | 133-135 | 2 | ||
CAP04073 | Antares | 수식 폴리스타이렌(Modified Polystyrene) | 250μm이상 90%이상 | 20 | 15-17 | 6 |
CAP04074 | Antares | 60 | 47-49 | 5 | ||
CAP04075 | Antares | 120 | 90-93 | 4 | ||
CAP04162 | Antares | 200 | 150-155 | 2 | ||
CAP04076 | Antares-S | 63~150μm 70%이상 | 20 | 15-17 | 6 | |
CAP04077 | Antares-S | 60 | 47-49 | 5 | ||
CAP04078 | Antares-S | 120 | 90-93 | 4 | ||
CAP04163 | Antares-S | 200 | 150-155 | 2 |
<Purif-StarGel 외>
Seal 어댑터, 컬럼 홀더, 공 컬럼, Frit등